Risk Management · 2025
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Market Risk | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 1716 · Description: New business risk · Info category: STRATEGIC_RISK |
| Liquidity Risk | 767 · Description: Other · Info category: FINANCIAL_RISK |
| Credit Risk | 767 · Description: Other · Info category: FINANCIAL_RISK |
| Operational Risk | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risk related to Personnel Resources | 760 · Description: Other · Info category: COMPLIANCE_RISK |
| Strategy Risk | 737 · Description: Other · Info category: STRATEGIC_RISK |

